Unlock VIP perks and get 10% off! Get early access and special discounts.
WAS24BT012-XSM-BLK
SIZE | WAIST | HIP | THIGH |
XS | 26 | 34 | 20 |
S | 28 | 36 | 21 |
M | 30 | 38 | 22 |
L | 32 | 40 | 23 |
XL | 34 | 42 | 24 |
BOTTOMS LENGTH | |||
---|---|---|---|
SIZE | STRAIGHT / TAPERED | CROPPED | BOOTCUT / FLARE |
OUTSEAM / INSEAM | OUTSEAM / INSEAM | OUTSEAM / INSEAM | |
Petite 5’3″ or less | 35/24-26" | 33/21-23" | 36/26-28" |
Average 5’4″ to 5’7″ | 36/25-27" | 34/23-25" | 37/27-29" |
Tall 5’8″ and above | 37/26-28" | 35/25-26" | 39/29-31" |
Fit type: Relaxed
Design detail: Customers say these pants fit loose on the waist. Straight leg pants with false front fly and elastic back waist band. Front cross pockets and back welt pocket
Stretch: None
Transparency: Not transparent
Hand feel: Soft
Lining: None
Material: 92 % Cotton 8 % Spandex
Size: The model is 162.56 cm/5'4" and wears a size SMALL
Occasion: Smart casual
Note: The actual color of the product may vary slightly from the image