Unlock VIP perks and get 10% off! Get early access and special discounts.
WAS24DR006-XSM-BEG
MEASURMENT POINTS (CM) | SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | LENGTH |
XS | 34 | 81 | 86 | 54.5 | 118 |
S | 35.5 | 86 | 91 | 56 | 119 |
M | 38 | 91 | 96.5 | 57 | 120 |
L | 39 | 96.5 | 101.5 | 58.5 | 121 |
XL | 40.5 | 101.5 | 106.5 | 60 | 122 |
MEASURMENT POINTS (INCHES) | SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | LENGTH |
XS | 13.5 | 32 | 34 | 21.5 | 46 |
S | 14 | 34 | 36 | 22 | 47 |
M | 15 | 36 | 38 | 22.5 | 47 |
L | 15.5 | 38 | 40 | 23 | 47.5 |
XL | 16 | 40 | 42 | 23.5 | 48 |
Fit type: Relaxed fit
Design details: Mother-of-pearl buttons, fold-up sleeves, band collar neckline, button-down front, short side slit.
Stretch: None
Transparency: Not transparent
Hand feel: Soft
Material: 100 % cotton
Size: The model is 162.56 cm/5'4" and wears a size SMALL
Occasion: Daily casual
Note: The actual color of the product may vary slightly from the image.