Unlock VIP perks and get 10% off! Get early access and special discounts.
UDCMWB0019-030-BEG
MEASUREMENT POINTS (CM) |
SIZE | WAIST | HIP | FRONT RISE | BACK RISE |
LENGTH |
30 | 76 | 105 | 31.2 | 44.4 | 104 |
32 | 81 | 110 | 32.2 | 45.4 | 104 |
34 | 86 | 115 | 33.2 | 46.4 | 104 |
36 | 91 | 120 | 34.2 | 47.4 | 106 |
38 | 96 | 125 | 35.2 | 48.4 | 106 |
40 | 101 | 130 | 36.2 | 49.4 | 106 |
SIZE | WAIST | HIP | FRONT RISE | BACK RISE | LENGTH |
30 | 30 | 41 | 12 | 17 | 41 |
32 | 32 | 43 | 13 | 18 | 41 |
34 | 34 | 45 | 13 | 18 | 41 |
36 | 36 | 47 | 13 | 19 | 42 |
38 | 38 | 49 | 14 | 19 | 42 |
40 | 40 | 51 | 14 | 19 | 42 |
Fit type: Tailored
Design detail: Adjustable pants with elasticated waistband and front pleat
Stretch: Medium
Lining: None
Transparency: Not Transparent
Hand feel: Soft
Material: Terry
Size: The model is 185.42 cm/6'1" and wears large
Occasion: Smart Casual
Note: The actual color of the product may vary slightly from the image.