Unlock VIP perks and get 10% off! Get early access and special discounts.
WAS25BT010-XSM-OWT
SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | LENGTH |
XS | 30.5 | 51.0 | 33.0 | 37.8 | 90.5 |
S | 33.0 | 53.5 | 34.0 | 39.0 | 92.0 |
M | 35.5 | 56.0 | 35.0 | 40.3 | 93.5 |
L | 38.0 | 58.5 | 36.0 | 41.5 | 95.0 |
XL | 40.5 | 61.0 | 37.0 | 42.8 | 96.5 |
SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | LENGTH |
XS | 12.0 | 20.1 | 13.0 | 14.9 | 35.6 |
S | 13.0 | 21.1 | 13.4 | 15.4 | 36.2 |
M | 14.0 | 22.0 | 13.8 | 15.8 | 36.8 |
L | 15.0 | 23.0 | 14.2 | 16.3 | 37.4 |
XL | 15.9 | 24.0 | 14.6 | 16.8 | 38.0 |
Fit type: Wide leg
Design details: Wide leg pants with an all around elasticated waistband and drawstring.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 70% Rayon 30% Linen
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.