WAW25BT185-XSM-GRN
Pay in 3 Installments of
Rs.
3,048
SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
XS | 31.0 | 49.5 | 30.0 | 39.0 | 85.0 |
S | 33.5 | 52.0 | 31.0 | 40.0 | 86.0 |
M | 36.0 | 54.5 | 32.0 | 41.0 | 87.0 |
L | 38.5 | 57.0 | 33.0 | 42.0 | 88.0 |
XL | 41.0 | 59.5 | 34.0 | 43.0 | 89.0 |
SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
XS | 12.2 | 19.5 | 11.8 | 15.4 | 33.5 |
S | 13.2 | 20.5 | 12.2 | 15.7 | 33.9 |
M | 14.2 | 21.5 | 12.6 | 16.1 | 34.3 |
L | 15.2 | 22.4 | 13.0 | 16.5 | 34.6 |
XL | 16.1 | 23.4 | 13.4 | 16.9 | 35.0 |
Fit type: Relaxed
Design details: Culottes with side pockets, turn up hem detail and an elasticated waistband.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 80% Viscose, 20% Polyamide
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.