website
FREE SHIPPING ON ORDERS ABOVE RS. 2500
FREE SHIPPING ON ORDERS ABOVE RS. 2500
Cart
Your cart is currently empty.

Size Chart Young

Size guide image
      HEIGHT CHEST WAIST HIP SHOULDER INSEAM
  US EUR IN CM IN CM IN CM IN CM IN CM IN CM
1-2 Years 2T 92 36 92 20.5 51.25 19.5 48.75 21.5 53.75 9 22.5 15 38
2-3 Years 3T 98 39 98 21.5 53.75 20.5 51.25 22.5 56.25 9.5 23.75 16 41
3-4 Years 4T 104 41 104 22.5 56.25 21.5 53.75 23.5 58.75 10 25 18 46
4-5 Years 5T 110 43 110 23.5 58.75 21.75 54.5 24.5 61.25 10.5 26.25 19.5 49
5-6 Years 6 116 46 116 24.5 61.25 22.25 55.75 25.5 63.75 11 27.5 20.5 52
6-7 Years 6X 122 48 122 25.5 63.75 22.75 56.5 27.5 68.75 11.5 28.75 22 56
Size Chart Young