website
FREE SHIPPING ON ORDERS ABOVE RS. 2500
FREE SHIPPING ON ORDERS ABOVE RS. 2500
Cart
Your cart is currently empty.

Size Chart





TOPS
SIZE CHEST WAIST COLLAR SHOULDER
XS 30-33 26-29.25 13.5 16
S 33-37 29.25-32.25 14.5 16.5
M 37-40 32.5-35.5 15.5 17.5
L 40-43 35.5-38.75 16.5 18.5
XL 43-46 38.75-42.25 17.5 19
BOTTOMS
SIZE WAIST HIP INSIDE LEG
28 28 17 27.5
30 30 18 28.5
32 32 19 29.5
34 34 20 30.5
36 36 21 31.5
38 38 22 31.5
40 40 23 32.5
TOPS
SIZE CHEST WAIST HIP SLEEVES LENGTH SHOULDER
XS 32 26 34 21.5 13.5
S 34 28 36 22 14
M 36 30 38 22.5 15
L 38 32 40 23 15.5
XL 40 34 42 23.5 16
BOTTOMS
SIZE WAIST HIP THIGH
XS 26 34 20
S 28 36 21
M 30 38 22
L 32 40 23
XL 34 42 24
BOTTOMS LENGTH
SIZE STRAIGHT/
TAPERED
CROPPED BOOTCUT/
FLARE
OUTSEAM / INSEAM OUTSEAM / INSEAM OUTSEAM / INSEAM
Petite 5’3″ or less 35/24-26" 33/21-23" 36/26-28"
Average 5’4″ to 5’7″ 36/25-27" 34/23-25" 37/27-29"
Tall 5’8″ and above 37/26-28" 35/25-26" 39/29-31"

YOUNG
HEIGHT CHEST WAIST SHOULDER INSEAM
US EUR
1-2 Years 2T 92 36 20.5 19.5 9 15
2-3 Years 3T 98 39 21.5 20.5 9.5 16
3-4 Years 4T 104 41 22.5 21.5 10 18
4-5 Years 5T 110 43 23.5 21.75 10.5 19.5
5-6 Years 6 116 46 24.5 22.75 11 20.5
6-7 Years 6X 122 48 25.5 22.75 11.5 22

UNISEX
SIZE CHEST WAIST SLEEVES LENGTH SHOULDER
XS 32 26 21.5 13.5
S 34 28 22 14
M 36 30 22.5 15
L 38 32 23 15.5
XL 40 34 23.5 16

FOOTWEAR
CM EU UK W UK M US W US M
21.5-22.0 35 2 5
22.1-22.7 36 3 6
22.8-23.4 37 4 7
23.5-24 38 5 8
24.1-24.7 39 6 5 9 6
24.8-25.4 40 7 6 10 7
25.5-26.0 41 8 7 11 8
26.1-26.7 42 9 8 12 9
26.8-27.4 43 10 9 13 10
27.5-28 44 10 11
28.1-28.7 45 11 12
28.8-29.4 46 12 13
29.5-30.0 47 13 14
30.1-30.7 48 14 15

All measurements are body measurements

Size Chart