Unlock VIP perks and get 10% off! Get early access and special discounts.
WAS25DR021-SML-GRN
SIZE (CM) | CHEST | BOTTOM | SHOULDER | SLEEVE LENGTH | LENGTH |
S | 48.0 | 171.0 | 40.0 | 62.0 | 102.0 |
M | 50.0 | 175.0 | 41.5 | 63.0 | 103.0 |
L | 52.0 | 179.0 | 43.0 | 64.0 | 104.0 |
XL | 54.0 | 183.0 | 44.5 | 65.0 | 105.0 |
SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | SLEEVE LENGTH | LENGTH |
S | 18.9 | 67.3 | 15.7 | 24.4 | 40.2 |
M | 19.7 | 68.9 | 16.3 | 24.8 | 40.6 |
L | 20.5 | 70.5 | 16.9 | 25.2 | 40.9 |
XL | 21.3 | 72.0 | 17.5 | 25.6 | 41.3 |
Fit type: Relaxed
Design details: Button down tunic dress with a band collar, pleated lantern sleeves, side slits and pearl button closure.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 100% Cotton
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.