WAW25TP185-XSM-GRN
Pay in 3 Installments of
Rs.
2,855
SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
XS | 52.5 | 55.0 | 64.0 | 68.7 | 71.5 | 26.0 |
S | 55.0 | 57.5 | 66.5 | 71.2 | 74.0 | 26.5 |
M | 57.5 | 60.0 | 69.0 | 73.7 | 76.5 | 27.0 |
L | 60.0 | 62.5 | 71.5 | 76.2 | 79.0 | 27.5 |
XL | 62.5 | 65.0 | 74.0 | 76.2 | 79.0 | 28.0 |
SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
XS | 20.7 | 21.7 | 25.2 | 27.0 | 28 | 10.2 |
S | 21.7 | 22.6 | 26.2 | 28.0 | 29 | 10.4 |
M | 22.6 | 23.6 | 27.2 | 29.0 | 30 | 10.6 |
L | 23.6 | 24.6 | 28.1 | 30.0 | 31 | 10.8 |
XL | 24.6 | 25.6 | 29.1 | 30.0 | 31 | 11.0 |
Fit type: Relaxed
Design details: Skipper collar shirt with fabric button placket, turn up sleeves and back pleat detail.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 80% Viscose 20% Polyamide
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.