BASIC CHINOS
MAW25BT012-SML-KHI
Pay in 3 Installments of
Rs.
3,430
Size chart
MEASUREMENT POINTS
SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
S | 30 | 48 | 31 | 43 | 104 |
M | 32 | 50 | 32 | 44 | 106 |
L | 34 | 52 | 33 | 45 | 108 |
XL | 36 | 54 | 34 | 46 | 110 |
2XL | 38 | 56 | 35 | 47 | 112 |
SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
S | 11.8 | 18.9 | 12.2 | 16.9 | 40.9 |
M | 12.6 | 19.7 | 12.6 | 17.3 | 41.7 |
L | 13.4 | 20.5 | 13.0 | 17.7 | 42.5 |
XL | 14.2 | 21.3 | 13.4 | 18.1 | 43.3 |
2XL | 15.0 | 22.0 | 13.8 | 18.5 | 44.1 |
Fit type:Straight-Fit
Design details: Straight chinos with elaticated back and belted fron with front button fastening.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 44% Rayon, 49% Polyester, 7% Spandex
Occasion: Semi-Formal
Note: The actual color of the product may vary slightly from the image.
-Machine wash at low temperature
-Wash separately
-Wash inside out
-Do not bleach
-Slow tumble dry
-Do not iron
-Wash separately
-Wash inside out
-Do not bleach
-Slow tumble dry
-Do not iron