Unlock VIP perks and get 10% off! Get early access and special discounts.
WAS25TP204-SML-BEG
SIZE (CM) | SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | LENGTH | BACK LENGTH |
S | 39.4 | 55.9 | 66.0 | 55.9 | 78.7 | 90.2 |
M | 40.6 | 58.4 | 68.6 | 57.2 | 80.0 | 91.4 |
L | 41.9 | 61.0 | 71.1 | 58.4 | 81.3 | 92.7 |
XL | 43.2 | 63.5 | 73.7 | 59.7 | 82.6 | 94.0 |
SIZE (INCHES) | SHOULDER | CHEST | BOTTOM | SLEEVE LENGTH | LENGTH | BACK LENGTH |
S | 15.5 | 22.0 | 26.0 | 22.0 | 31.0 | 35.5 |
M | 16.0 | 23.0 | 27.0 | 22.5 | 31.5 | 36.0 |
L | 16.5 | 24.0 | 28.0 | 23.0 | 32.0 | 36.5 |
XL | 17.0 | 25.0 | 29.0 | 23.5 | 32.5 | 37.0 |
Fit type: Relaxed
Design details: Band collar tunic featuring a longer back with pleat detail, side pockets and roll up sleeves along with front pearl button closure.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 50% Viscose, 50% Cotton
Size: The model is 157.48 cm/5'2" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.