website
FREE SHIPPING ON ORDERS ABOVE RS. 2500
Cart
Your cart is currently empty.

Size Guides

Size guide image
WHAT TO MEASURE
  1. CHEST: Measure across the fullest part.
  2. WAIST: Measure around the natural waistline.
  3. Hip: Measure at the widest part.
  4. INSIDE LEGS: Measure from top of inside leg at the crotch to the anklebone.
  CHEST WAIST COLLAR SHOULDER
  IN CM IN CM IN CM IN CM
X-SMALL 30-33 78-86 26-29.25 66-74 13.5 33.5 16 40
SMALL 33-37 86-94 29.25-32.25 74-82 14.5 36.25 16.5 42
MEDIUM 37-40 94-102 32.5-35.5 82-90 15.5 38.75 17.5 44
LARGE 40-43 102-110 35.5-38.75 90-98.5 16.5 41.25 18.5 46
X-LARGE 43-46 110-118 38.75-42.25 98.5-107.5 17.5 43.75 19 48


  WAIST HIP   INSIDE LEG
  IN CM IN CM IN CM
   28 28 70 17 42.5 31.75 80
   30 30 75 18 45 32.25 81
   32 32 80 19 47.5 22 55
   34 34 85 20 50 23 57.5
   36 36 90 21 52.5 24 60


  BUST WAIST HIP SLEEVES LENGTH SHOULDER
  IN CM IN CM IN CM IN CM IN CM
X-SMALL 32 78-80 26 66-65 34 85 21.5 53.75 13.5 33.75
SMALL 34 85 28 70 36 90 22 55 14 35
MEDIUM 36 90 30 75 38 95 22.5 56.25 15 37.5
LARGE 38 95 32 80 40 100 23 57.5 15.5 38.75
X-LARGE 40 100 34 85 42 105 23.5 58.75 16 40


Size guide image
HOW TO MEASURE
  1. BUST: Measure under the arms at the fullest point.
  2. BRA: Measure under the bust area.
  3. WAIST: Measure around the natural waistline.
  4. Hip: With the feet together measure the fullest part.
  5. INSIDE LEGS: In bare feet measure down the inside leg to the floor.
  BUST WAIST HIP SLEEVES LENGTH SHOULDER
  IN CM IN CM IN CM IN CM IN CM
X-SMALL 32 80 26 65 34 85 21.5 53.75 13.5 33.75
SMALL 34 85 28 70 36 90 22 55 14 35
MEDIUM 36 90 30 75 38 95 22.5 56.25 15 37.5
LARGE 38 95 32 80 40 100 23 57.5 15.5 38.75
X-LARGE 40 100 34 85 42 105 23.5 58.75 16 40


  WAIST HIP THIGH
  IN CM IN CM IN CM
X-SMALL 26 65 34 85 20 50
SMALL 28 70 36 90 21 52.5
MEDIUM 30 75 38 95 22 55
LARGE 32 80 40 100 23 57.5
X-LARGE 34 85 42 105 24 60


  STRAIGHT/TAPERED CROPPED BOOTCUT/FLARE
  OUTSEAM INSEAM OUTSEAM INSEAM OUTSEAM INSEAM
  IN CM IN CM IN CM IN CM IN CM IN CM
Petite 5’3″ or less 35 87.5 24-26" 60-65 33 82.5 21-23" 52.5 - 57.5 36 90 26-28" 65-70
Average 5’4″ to 5’7″ 36 90 25-27" 62.5-67.5 34 85 23-25" 57.5 - 62.5 37 92.5 27-29" 67.5-72.5
Tall 5’8″ and above 37 92.5 26-28" 65-70 35 87.5 25-26" 62.5 - 65 39 97.5 29-31" 72.5 - 77.5


  BUST WAIST HIP SLEEVES LENGTH SHOULDER
  IN CM IN CM IN CM IN CM IN CM
X-SMALL 32 78-80 26 66-65 34 85 21.5 53.75 13.5 33.75
SMALL 34 85 28 70 36 90 22 55 14 35
MEDIUM 36 90 30 75 38 95 22.5 56.25 15 37.5
LARGE 38 95 32 80 40 100 23 57.5 15.5 38.75
X-LARGE 40 100 34 85 42 105 23.5 58.75 16 40


Size guide image
      HEIGHT CHEST WAIST HIP SHOULDER INSEAM
  US EUR IN CM IN CM IN CM IN CM IN CM IN CM
1-2 Years 2T 92 36 92 20.5 51.25 19.5 48.75 21.5 53.75 9 22.5 15 38
2-3 Years 3T 98 39 98 21.5 53.75 20.5 51.25 22.5 56.25 9.5 23.75 16 41
3-4 Years 4T 104 41 104 22.5 56.25 21.5 53.75 23.5 58.75 10 25 18 46
4-5 Years 5T 110 43 110 23.5 58.75 21.75 54.5 24.5 61.25 10.5 26.25 19.5 49
5-6 Years 6 116 46 116 24.5 61.25 22.25 55.75 25.5 63.75 11 27.5 20.5 52
6-7 Years 6X 122 48 122 25.5 63.75 22.75 56.5 27.5 68.75 11.5 28.75 22 56
Size Guides