website
FREE SHIPPING ON ORDERS ABOVE RS. 2500
FREE SHIPPING ON ORDERS ABOVE RS. 2500
Cart
Your cart is currently empty.

size guide demo 1

Size Guide


TOPS
SIZE CHEST WAIST COLLAR SHOULDER
XS 30-33 26-29.25 13.5 16
S 33-37 29.25-32.25 14.5 16.5
M 37-40 32.5-35.5 15.5 17.5
L 40-43 35.5-38.75 16.5 18.5
XL 43-46 38.75-42.25 17.5 19
BOTTOMS
SIZE CHEST WAIST COLLAR SHOULDER
XS 30-33 26-29.25 13.5 16
S 33-37 29.25-32.25 14.5 16.5
M 37-40 32.5-35.5 15.5 17.5
L 40-43 35.5-38.75 16.5 18.5
XL 43-46 38.75-42.25 17.5 19
TOPS
SIZE BUST WAIST HIP SLEEVES LENGTH SHOULDER
XS 32 26 34 21.5 13.5
S 34 28 36 22 14
M 36 30 38 22.5 15
L 38 32 40 23 15.5
XL 40 34 42 23.5 16
BOTTOMS
SIZE WAIST HIP THIGH
XS 26 34 20
S 28 36 21
M 30 38 22
L 32 40 23
XL 34 42 24
BOTTOMS LENGTH
SIZE STRAIGHT/TAPERED CROPPED BOOTCUT/FLARE
OUTSEAM / INSEAM OUTSEAM / INSEAM OUTSEAM / INSEAM
Petite 5’3″ or less 35/24-26" 33/21-23" 36/26-28"
Average 5’4″ to 5’7″ 36/25-27" 34/23-25" 37/27-29"
Tall 5’8″ and above 37/26-28" 35/25-26" 39/29-31"

TOPS
HEIGHT CHEST WAIST HIP SHOULDER INSEAM
US EUR
1-2 Years 2T 92 36 20.5 19.5 21.5 9 15
2-3 Years 3T 98 39 21.5 20.5 22.5 9.5 16
3-4 Years 4T 104 41 22.5 21.5 23.5 10 18
4-5 Years 5T 110 43 23.5 21.75 24.5 10.5 19.5
5-6 Years 6 116 46 24.5 22.75 25.5 11 20.5
6-7 Years 6X 122 48 25.5 22.75 27.5 11.5 22

UNISEX
SIZE BUST WAIST HIP SLEEVES LENGTH SHOULDER
XS 32 26 34 21.5 13.5
S 34 28 36 22 14
M 36 30 38 22.5 15
L 38 32 40 23 15.5
XL 40 34 42 23.5 16

Swimwear Size Chart

Swimwear Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"
Swimwear Size Chart (cm)
SWIMWEAR
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 83.8-86.3
S 2 83.8-86.3 66-68.5 88.9-93.9
M 4 88.9-91.4 71.1-73.6 93.9-96.5
L 6 93.9-99 76.2-81.2 99-104.1
XL 8 101.6-106.6 81.2-88.9 106.6-111.7

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41
size guide demo 1