WAW25TP080-SML-MBU
Pay in 3 Installments of
Rs.
2,280
SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
S | 58.0 | 61.0 | 51.5 | 68.0 | 72.5 | 55.5 |
M | 60.0 | 63.0 | 52.5 | 69.5 | 74.0 | 57.0 |
L | 62.0 | 65.0 | 53.5 | 71.0 | 75.5 | 58.5 |
XL | 64.0 | 67.0 | 54.5 | 72.5 | 77.0 | 60.0 |
SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
S | 22.8 | 24.0 | 20.3 | 26.8 | 28.5 | 21.9 |
M | 23.6 | 24.8 | 20.7 | 27.4 | 29.1 | 22.4 |
L | 24.4 | 25.6 | 21.1 | 28.0 | 29.7 | 23.0 |
XL | 25.2 | 26.4 | 21.5 | 28.5 | 30.3 | 23.6 |
Fit type: Relaxed
Design details: Collared button up shirt with cuffed sleeves, high-low rounded hem and back pleat detail.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 100% Cotton
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.