Unlock VIP perks and get 10% off! Get early access and special discounts.
WAS24BT062-T0X-BLK
MEASURMENT POINTS (CM) | WAIST | HIP | FRONT RISE | BACK RISE |
LENGTH |
0X - TRUE (2XL) | 45.7 | 71.1 | 38.1 | 49.5 | 91.4 |
1X - TRUE (3XL) | 48.3 | 73.7 | 39.4 | 50.8 | 91.4 |
2X - TRUE (4XL) | 50.8 | 76.2 | 40.6 | 52 | 91.4 |
MEASURMENT POINTS (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | LENGTH |
0X - TRUE (2XL) | 18 | 28 | 15 | 19.5 | 36 |
1X - TRUE (3XL) | 19 | 29 | 15.5 | 20 | 36 |
2X - TRUE (4XL) | 20 | 30 | 16 | 20.5 | 36 |
Fit type: Relaxed Fit
Design details: Drawstring detail, elasticated waistband. Ankle cut, wide leg pants.
Stretch: None
Transparency: Low
Hand feel: Soft
Lining: None
Material: 65% Cotton 35% Linen
Size: The model is wearing size 0X
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.